The Pro Football Hall of Fame released it’s list of Semifinalists Tuesday morning, knocking the list down to 25 names for consideration for the final 5 in the Class of 2024. The biggest surprise? Likely that it wasn’t turned into an hour long prime time special for NFL Network </snark>.

The list of semifinalists, straight from ProFootballHallofFame.com:

  • Eric Allen, CB – 1988-1994 Philadelphia Eagles, 1995-97 New Orleans Saints, 1998-2001 Oakland Raiders | (Times as a Semifinalist: 4 – 2021-24)
  • Jared Allen, DE – 2004-07 Kansas City Chiefs, 2008-2013 Minnesota Vikings, 2014-15 Chicago Bears, 2015 Carolina Panthers | (Times as a Semifinalist: 4 – 2021-24)
  • Willie Anderson, T – 1996-2007 Cincinnati Bengals, 2008 Baltimore Ravens | (Times as a Semifinalist: 4 – 2021-24)
  • Tiki Barber, RB – 1997-2006 New York Giants | (Times as a Semifinalist: 1 – 2024)
  • Anquan Boldin, WR – 2003-09 Arizona Cardinals, 2010-12 Baltimore Ravens, 2013-15 San Francisco 49ers, 2016 Detroit Lions | (Times as a Semifinalist: 3 – 2022-24)
  • Jahri Evans, G – 2006-2016 New Orleans Saints, 2017 Green Bay Packers | (Times as a Semifinalist: 2 – 2023-24)
  • London Fletcher, LB – 1998-2001 St. Louis Rams, 2002-06 Buffalo Bills, 2007-2013 Washington Redskins | (Times as a Semifinalist: 2 – 2023-24)
  • Dwight Freeney, DE – 2002-2012 Indianapolis Colts, 2013-14 San Diego Chargers, 2015 Arizona Cardinals, 2016 Atlanta Falcons, 2017 Seattle Seahawks, 2017 Detroit Lions | (Times as a Semifinalist: 2 – 2023-24)
  • Antonio Gates, TE – 2003-2018 San Diego/Los Angeles Chargers (First Year Eligible)
  • Eddie George, RB – 1996-2003 Houston/Tennessee Oilers/Titans, 2004 Dallas Cowboys (Times as a Semifinalist: 2 – 2022, 2024)
  • James Harrison, LB – 2002-2012, 2014-17 Pittsburgh Steelers, 2013 Cincinnati Bengals, 2017 New England Patriots | (Times as a Semifinalist: 2 – 2023-24)
  • Rodney Harrison, S – 1994-2002 San Diego Chargers, 2003-08 New England Patriots | (Times as a Semifinalist: 3 – 2021, 2023-24)
  • Devin Hester, PR/KR/WR – 2006-2013 Chicago Bears, 2014-15 Atlanta Falcons, 2016 Baltimore Ravens | (Times as a Semifinalist: 3 – 2022-24)
  • Torry Holt, WR – 1999-2008 St. Louis Rams, 2009 Jacksonville Jaguars | (Times as a Semifinalist: 10 – 2015-2024)
  • Andre Johnson, WR – 2003-2014 Houston Texans, 2015 Indianapolis Colts, 2016 Tennessee Titans | (Times as a Semifinalist: 3 – 2022-24)
  • Robert Mathis, DE/LB – 2003-2016 Indianapolis Colts | (Times as a Semifinalist: 3 – 2022-24)
  • Julius Peppers, DE – 2002-09, 2017-18 Carolina Panthers, 2010-13 Chicago Bears, 2014-15 Green Bay Packers (First Year Eligible)
  • Steve Smith Sr., WR – 2001-2013 Carolina Panthers, 2014-16 Baltimore Ravens | (Times as a Semifinalist: 3 – 2022-24)
  • Fred Taylor, RB – 1998-2008 Jacksonville Jaguars, 2009-2010 New England Patriots | (Times as a Semifinalist: 5 – 2020-24)
  • Hines Ward, WR – 1998-2011 Pittsburgh Steelers | (Times as a Semifinalist: 8 – 2017-2024)
  • Ricky Watters, RB – 1992-94 San Francisco 49ers, 1995-97 Philadelphia Eagles, 1998-2001 Seattle Seahawks | (Times as a Semifinalist: 4 – 2020, 2022-24)
  • Reggie Wayne, WR – 2001-2014 Indianapolis Colts | (Times as a Semifinalist: 5 – 2020-24)
  • Vince Wilfork, DT – 2004-2014 New England Patriots, 2015-16 Houston Texans | (Times as a Semifinalist: 3 – 2022-24)
  • Patrick Willis, LB – 2007-2014 San Francisco 49ers | (Times as a Semifinalist: 5 – 2020-24)
  • Darren Woodson, S – 1992-2003 Dallas Cowboys | (Times as a Semifinalist: 8 – 2015, 2017, 2019-2024)

From that list, 10 more names will be trimmed to get to the list of 15 Modern-Era finalists in early January, who will be considered alongside Coach/Contributor Buddy Parker, and Senior Nominees Randy Gradishar, Steve McMichael and Art Powell.  At a meeting before Super Bowl LVIII in Las Vegas in February, the selection committee will trim that list to 10, and then down to the final five, who will then be given a final Yes/No vote alongside the Coach/Contributor and Senior Nominees. It’s been years since the full slate of Modern-Era nominees didn’t get elected, though, to my recollection.

The finalists from the Class of 2023 to not make the final five included (bold indicates they were in the final 10):

  • Jared Allen
  • Willie Anderson
  • Dwight Freeney
  • Devin Hester
  • Torry Holt
  • Andre Johnson
  • Albert Lewis
  • Reggie Wayne
  • Patrick Willis
  • Darren Woodson

With three WR making the final 10 for the Class of 2023 but none making the final five–and only two first year semifinalists joining the list–this may be the year the voters clear up the logjam by getting at least 1-2 in.

Drop your thoughts/predictions in the comments below!